Er worden binnen de optometrie ontzettend veel afkortingen gebruikt en het is soms lastig om deze uit elkaar te houden. Op deze pagina staan, per onderwerp, de meest voorkomende afkortingen uitgeschreven. Deze lijst zal ik gedurende de opleiding blijven updaten. (tenzij ik hier absoluut geen zin in heb)
Pathologie - KLOPTO
Afkorting
| Betekenis |
PE | Posterior Embryotoxon |
ABCDE – regel | Assymetry, Border, Colour, Diameter, Evolution |
PDS | Pigment Dispersie Syndroom |
PDG | Pigment Dispersie Glaucoom |
PEX | Pseudo Exfoliation Syndrome |
ARA | Axenfield-Rieger anomaly |
ARS | Axenfield-Rieger syndroom |
PAC | Prematuur atriaal complex |
IOP | Intra-occulair pressure |
CDR | Cup-disc ratio |
CVS | Computer vision syndrome |
GAT | Goldman applantatie tonometrie |
PAS | Perifere anterieure synechiae |
BUT VMT | Break up time Vitreomaculaire tractie |
SLK | Superior limbic keratoconjunctivits |
IP | Iris processen |
TFOS | Tear film and ocular surface society |
ADDE | Aqueous-deficient dry eyes |
EDE | Evaporative dry eyes |
DLK | Diffuse lamellaire keratitis |
TSPK | Thygesons superficial punctate keratitis |
SPK | Superficial punctate keratitis |
PEK | Punctata epithelial keratitis |
PUK | Perifere ulceratieve keratitis |
CRAO | Centrale retinale arterie occlusie |
CRVO | Centrale retinale vene occlusie |
BRAO | Branch retinale arterie occlusie |
BRVO | Branch retinale vene occlusie |
FAG | Fluorescentie-angiografie |
FAF | Fundus autofluorescentie |
TISA (OCT) | Trabecular-iris space area |
AOD (OCT) | Angle-opening distance |
PEL / PED | Pigment epitheel loslating |
GA | Geographic atrophy |
CNV | Choroidal neovascularization |
CSR | Central serous (chorio)retinopathie |
PVD | Posterior vitreous detachment |
CHRPE | Congenital Hypertrophy of the RPE |
WWOP | White without pressure |
RS | retinoschisis |
RRD RPD | Rhegmatogenous retinal detahment Retinale pseudo drusen |
Anatomie - Medisch
Afkorting
| Betekenis |
IPE | Iris pigment epithelium |
VOK | Voorste oogkamer |
FAZ | Foveale avasculaire zone |
S, I, N, T | Superior, inferior, nasaal, temporaal |
DVT | Diep veneuze trombose |
ONH | Optic Nerve head |
GCC / GCIPL | Ganglion cel complex / ganglion cel inner plexiform layer |
ERM | Epiretinaal membraan |
CZ | Centraal zenuwstelsel |
PZ | Perifeer zenuwstelsel |
FAS | Foetaal alcohol syndroom |
Rubor, Calor, Tumor, Dolor | Roodheid, warmte, zwelling, pijn |
RGP | Harde, vormstabiele contactlens |
HSV | Herpes simplex virus |
VZV | Varicella-zoster virus |
MGD | Meibomian gland dysfunction |
CMV | Cytomegalovirus (classificatie van herpes virussen) |
AMD | Age related macular degeneration |
DRP | Diabetische retinopathie |
IS (index, ctl) | Inferior Superior, waarbij het bovenste kwadrant met het onderste wordt vergeleken |
SAI (topo) | Surface asymmetry index |
SRI (topo) | Surface regularity index |
TFSQ (topo) | Tear film stability coefficient |
GFR | Glomerulaire filtratiedruk |
RAAS | Renine-angiotensine-aldosteron systeem |
A-AION | Arterische Anterieure ischemische optische neuropathie |
N-AION | Niet- Arterische Anterieure ischemische optische neuropathie |
CVA (beroerte) | Cerebrovasculair accident |
DVT | Diep veneuze trombose |
TIA | Transient ischemisch attack |
Binoculair zien
Afkorting
| Betekenis |
NPC | Near point of convergence |
GGB | Grove gezichtsveld bepaling |
BEZ | Binoculair enkelzien |
AA | Accommodatie amplitude |
NRC | Normale retina correspondentie |
BOB | Basis Onderzoek Binoculair zien |
FD | Fixatie disparatie |
LA | Lid aperatuur |
LC | Lid crease |
LF | Levator functie |
MRD | Margin reflex distance |
EBP & FARMA
Afkorting
| Betekenis |
RCT | Randomized controlled trial |
Wet BIG | Wet op de beroepen in de individuele gezondheidszorg |
RR | Risk ratio |
WHO | wereldgezondheidsorganisatie |
OR | Odds ratio |
BI | Betrouwbaarheids interval |
LD | Lethal dose |
T 1/2 | Plasma halfwaardetijd |
ED | Effective dosis |
WCO | World council of optometry |
ECOO | European council of optometry and optics |
OVN | Optometristen vereniging nederland |
ICF | International classification of functioning |
NSAID's | Non-steroidal anti-inflammatory drugs |
Reacties
Een reactie posten